<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TheStockEnthusiast.com</title>
	<atom:link href="http://www.thestockenthusiast.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thestockenthusiast.com</link>
	<description></description>
	<lastBuildDate>Tue, 05 Mar 2013 17:11:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on How Bernanke got the nickname &#8220;Helicopter Ben&#8221; &amp; why it matters right now by DOW Enters Record Territory Boosted By Quanitative Easing - Yes, This Is A Bubble</title>
		<link>http://www.thestockenthusiast.com/opinion/how-bernanke-got-the-nickname-helicopter-ben-why-it-matters-right-now/comment-page-2/#comment-318225</link>
		<dc:creator>DOW Enters Record Territory Boosted By Quanitative Easing - Yes, This Is A Bubble</dc:creator>
		<pubDate>Tue, 05 Mar 2013 17:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockenthusiast.com/?p=734#comment-318225</guid>
		<description><![CDATA[[...] when Helicopter Bernanke decided he would use quantitative easing to pump $85 billion a month into the economy by buying [...]]]></description>
		<content:encoded><![CDATA[<p>[...] when Helicopter Bernanke decided he would use quantitative easing to pump $85 billion a month into the economy by buying [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is It Game Over Or Just Halftime For The Market? by Is It Game Over Or Just Halftime For The Market? &#124; The Option Specialist</title>
		<link>http://www.thestockenthusiast.com/opinion/is-it-game-over-or-just-halftime-for-the-market/comment-page-1/#comment-318208</link>
		<dc:creator>Is It Game Over Or Just Halftime For The Market? &#124; The Option Specialist</dc:creator>
		<pubDate>Thu, 31 Jan 2013 18:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockenthusiast.com/?p=3780#comment-318208</guid>
		<description><![CDATA[[...] Continue Reading at The Stock Enthusiast [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Continue Reading at The Stock Enthusiast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Powerful, Wealth-Building Trend Right Here in America by A Powerful, Wealth-Building Trend Right Here in America &#124; Wealth Building Tips</title>
		<link>http://www.thestockenthusiast.com/opinion/a-powerful-wealth-building-trend-right-here-in-america/comment-page-1/#comment-318189</link>
		<dc:creator>A Powerful, Wealth-Building Trend Right Here in America &#124; Wealth Building Tips</dc:creator>
		<pubDate>Tue, 04 Dec 2012 18:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockenthusiast.com/?p=3665#comment-318189</guid>
		<description><![CDATA[[...] will save tremendous amounts of money on inputs and energy. &#8230;   Continue reading here: A Powerful, Wealth-Building Trend Right Here in America      &#8592; 7 Essential Truths for a Successful Retirement &#124; Credit [...]]]></description>
		<content:encoded><![CDATA[<p>[...] will save tremendous amounts of money on inputs and energy. &#8230;   Continue reading here: A Powerful, Wealth-Building Trend Right Here in America      &#8592; 7 Essential Truths for a Successful Retirement | Credit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One of the Best Short-Selling Opportunities of the Year by VERKOPEN NATURAL GAS &#171; SMART TRADES</title>
		<link>http://www.thestockenthusiast.com/opinion/one-of-the-best-short-selling-opportunities-of-the-year/comment-page-1/#comment-318181</link>
		<dc:creator>VERKOPEN NATURAL GAS &#171; SMART TRADES</dc:creator>
		<pubDate>Thu, 15 Nov 2012 19:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockenthusiast.com/?p=3592#comment-318181</guid>
		<description><![CDATA[[...] TheStockEnthusiast.com » Blog Archive » One of the Best Short-Selling Opportunities of the Year. Share this:TwitterFacebookLike this:LikeBe the first to like this.      &#171; Previous post [...]]]></description>
		<content:encoded><![CDATA[<p>[...] TheStockEnthusiast.com » Blog Archive » One of the Best Short-Selling Opportunities of the Year. Share this:TwitterFacebookLike this:LikeBe the first to like this.      &laquo; Previous post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Markets got hammered yesterday, so is QE3 on its way? by obbergton</title>
		<link>http://www.thestockenthusiast.com/opinion/markets-rocked-qe3-on-its-way/comment-page-10/#comment-317564</link>
		<dc:creator>obbergton</dc:creator>
		<pubDate>Wed, 25 Jul 2012 02:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockenthusiast.com/?p=1727#comment-317564</guid>
		<description><![CDATA[Hi my friend! I want to say that this post is wonderful, nice written and include approximately all significant infos. Iâ€™d like to see much more posts like this .]]></description>
		<content:encoded><![CDATA[<p>Hi my friend! I want to say that this post is wonderful, nice written and include approximately all significant infos. Iâ€™d like to see much more posts like this .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mid-day update by obbergton</title>
		<link>http://www.thestockenthusiast.com/opinion/mid-day-update-2/comment-page-38/#comment-317517</link>
		<dc:creator>obbergton</dc:creator>
		<pubDate>Wed, 25 Jul 2012 01:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockenthusiast.com/?p=243#comment-317517</guid>
		<description><![CDATA[I like this  website  very much so much good   information. &quot;Books are not made to be believed, but to be subjected to inquiry.&quot; by Umberto Eco.]]></description>
		<content:encoded><![CDATA[<p>I like this  website  very much so much good   information. &#8220;Books are not made to be believed, but to be subjected to inquiry.&#8221; by Umberto Eco.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earnings season and my most important trading rule during this busy time by obbergton</title>
		<link>http://www.thestockenthusiast.com/opinion/435/comment-page-7/#comment-317493</link>
		<dc:creator>obbergton</dc:creator>
		<pubDate>Wed, 25 Jul 2012 00:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockenthusiast.com/?p=435#comment-317493</guid>
		<description><![CDATA[Its  excellent  as your other  articles  : D,  thankyou  for  putting up. &quot;What makes something special is not just what you have to gain, but what you feel there is to lose.&quot; by Andre Agassi.]]></description>
		<content:encoded><![CDATA[<p>Its  excellent  as your other  articles  : D,  thankyou  for  putting up. &#8220;What makes something special is not just what you have to gain, but what you feel there is to lose.&#8221; by Andre Agassi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A huge blow to al Qaeda and an even bigger opportunity for us by obbergton</title>
		<link>http://www.thestockenthusiast.com/opinion/a-huge-blow-to-al-qaeda-and-an-even-bigger-opportunity-for-us/comment-page-1/#comment-317455</link>
		<dc:creator>obbergton</dc:creator>
		<pubDate>Tue, 24 Jul 2012 23:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockenthusiast.com/?p=1503#comment-317455</guid>
		<description><![CDATA[Thanks  for another fantastic article. Where else could anybody get that kind of information in such a perfect way of writing? I have a presentation next week, and I am on the look for such information.]]></description>
		<content:encoded><![CDATA[<p>Thanks  for another fantastic article. Where else could anybody get that kind of information in such a perfect way of writing? I have a presentation next week, and I am on the look for such information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are politics getting in the way of job growth? by obbergton</title>
		<link>http://www.thestockenthusiast.com/opinion/is-politics-getting-in-the-way-of-job-growth/comment-page-1/#comment-317420</link>
		<dc:creator>obbergton</dc:creator>
		<pubDate>Tue, 24 Jul 2012 22:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockenthusiast.com/?p=609#comment-317420</guid>
		<description><![CDATA[Iâ€™ve been absent for a whilst, but now I remember why I used to really like this web site. Thank you, I will try and check back much more often. How frequently you update your site?]]></description>
		<content:encoded><![CDATA[<p>Iâ€™ve been absent for a whilst, but now I remember why I used to really like this web site. Thank you, I will try and check back much more often. How frequently you update your site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Solyndra scandal by obbergton</title>
		<link>http://www.thestockenthusiast.com/opinion/the-solyndra-scandal/comment-page-1/#comment-317404</link>
		<dc:creator>obbergton</dc:creator>
		<pubDate>Tue, 24 Jul 2012 21:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockenthusiast.com/?p=2222#comment-317404</guid>
		<description><![CDATA[Well I sincerely liked reading it. This post procured by you is very constructive for correct planning.]]></description>
		<content:encoded><![CDATA[<p>Well I sincerely liked reading it. This post procured by you is very constructive for correct planning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
