<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheStockEnthusiast.com</title>
	<atom:link href="http://www.thestockenthusiast.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thestockenthusiast.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 15:33:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why did the airline stocks take such a big hit yesterday?</title>
		<link>http://www.thestockenthusiast.com/opinion/why-did-the-airline-stocks-take-such-a-big-hit-yesterday/</link>
		<comments>http://www.thestockenthusiast.com/opinion/why-did-the-airline-stocks-take-such-a-big-hit-yesterday/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:19:12 +0000</pubDate>
		<dc:creator>Matt Grossman</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.thestockenthusiast.com/?p=2598</guid>
		<description><![CDATA[<img src="http://www.thestockenthusiast.com/wp-content/uploads/2012/02/aitlines.jpeg"><br /><br />Due to the significant rally in crude oil prices over President’s Day Weekend, the airlines stocks got pummeled yesterday. United Continental (UAL), Delta Air Lines (DAL), and JetBlue Airways (JBLU) fell about 10%, while US Airways (LCC) was down 12%.]]></description>
			<content:encoded><![CDATA[<img src="http://www.thestockenthusiast.com/wp-content/uploads/2012/02/aitlines.jpeg"><br><br>Due to the significant rally in crude oil prices over President’s Day Weekend, the airlines stocks got pummeled yesterday. United Continental (UAL), Delta Air Lines (DAL), and JetBlue Airways (JBLU) fell about 10%, while US Airways (LCC) was down 12%. <a href="http://www.thestockenthusiast.com/opinion/why-did-the-airline-stocks-take-such-a-big-hit-yesterday/" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.thestockenthusiast.com/opinion/why-did-the-airline-stocks-take-such-a-big-hit-yesterday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why you shouldn’t be surprised if the unemployment rate rises</title>
		<link>http://www.thestockenthusiast.com/opinion/why-you-shouldnt-be-surprised-if-the-unemployment-rate-rises/</link>
		<comments>http://www.thestockenthusiast.com/opinion/why-you-shouldnt-be-surprised-if-the-unemployment-rate-rises/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:21:52 +0000</pubDate>
		<dc:creator>Matt Grossman</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.thestockenthusiast.com/?p=2594</guid>
		<description><![CDATA[<img src="http://www.thestockenthusiast.com/wp-content/uploads/2012/02/jobless-claims31.jpg"><br /><br />A few weeks ago the Labor Department reported that the US jobless rate dropped to 8.3% in January. This is the fifth month in a row the nation’s unemployment rate has fallen and it is presently at the lowest level since February 2009.]]></description>
			<content:encoded><![CDATA[<img src="http://www.thestockenthusiast.com/wp-content/uploads/2012/02/jobless-claims31.jpg"><br><br>A few weeks ago the Labor Department reported that the US jobless rate dropped to 8.3% in January. This is the fifth month in a row the nation’s unemployment rate has fallen and it is presently at the lowest level since February 2009. <a href="http://www.thestockenthusiast.com/opinion/why-you-shouldnt-be-surprised-if-the-unemployment-rate-rises/" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.thestockenthusiast.com/opinion/why-you-shouldnt-be-surprised-if-the-unemployment-rate-rises/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Should The World Play Harder Against Iran?</title>
		<link>http://www.thestockenthusiast.com/opinion/should-the-world-play-harder-against-iran/</link>
		<comments>http://www.thestockenthusiast.com/opinion/should-the-world-play-harder-against-iran/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:57:44 +0000</pubDate>
		<dc:creator>Matt Grossman</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.thestockenthusiast.com/?p=2585</guid>
		<description><![CDATA[<img src="http://www.thestockenthusiast.com/wp-content/uploads/2012/02/ir-lgflag.gif"><br />Over the weekend Iran announced they will no longer be selling crude
to British and French Companies.  A spokesman for the Ministry of
Petroleum was quoted as saying, "Exporting crude to British and French
companies has been stopped ... we will sell our oil to new customers"
What impact, if any, will this have on the global economy?]]></description>
			<content:encoded><![CDATA[<img src="http://www.thestockenthusiast.com/wp-content/uploads/2012/02/ir-lgflag.gif"><br>Over the weekend Iran announced they will no longer be selling crude
to British and French Companies.  A spokesman for the Ministry of
Petroleum was quoted as saying, "Exporting crude to British and French
companies has been stopped ... we will sell our oil to new customers"
What impact, if any, will this have on the global economy? <a href="http://www.thestockenthusiast.com/opinion/should-the-world-play-harder-against-iran/" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.thestockenthusiast.com/opinion/should-the-world-play-harder-against-iran/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Will high oil prices hurt the economic recovery?</title>
		<link>http://www.thestockenthusiast.com/opinion/will-high-oil-prices-hurt-the-economic-recovery/</link>
		<comments>http://www.thestockenthusiast.com/opinion/will-high-oil-prices-hurt-the-economic-recovery/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:24:08 +0000</pubDate>
		<dc:creator>Matt Grossman</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.thestockenthusiast.com/?p=2580</guid>
		<description><![CDATA[<img src="http://www.thestockenthusiast.com/wp-content/uploads/2012/02/oil.jpeg"><br /><br />Yesterday benchmark West Texas Intermediate (WTI) crude rose 45 cents to $102.24, while Brent crude, which is used to price foreign oil imported by U.S. refineries, rose $1.08 to $120.01. The price of WTI has risen more than 3% since the start of the year and is nearing the 9 month intraday high of $103.73. The increase in Brent has been even steeper, up nearly 12%.]]></description>
			<content:encoded><![CDATA[<img src="http://www.thestockenthusiast.com/wp-content/uploads/2012/02/oil.jpeg"><br><br>Yesterday benchmark West Texas Intermediate (WTI) crude rose 45 cents to $102.24, while Brent crude, which is used to price foreign oil imported by U.S. refineries, rose $1.08 to $120.01. The price of WTI has risen more than 3% since the start of the year and is nearing the 9 month intraday high of $103.73. The increase in Brent has been even steeper, up nearly 12%. <a href="http://www.thestockenthusiast.com/opinion/will-high-oil-prices-hurt-the-economic-recovery/" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.thestockenthusiast.com/opinion/will-high-oil-prices-hurt-the-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why is the US -China Agricultural Symposium important for American farmers?</title>
		<link>http://www.thestockenthusiast.com/opinion/why-is-the-us-china-agricultural-symposium-important-for-american-farmers/</link>
		<comments>http://www.thestockenthusiast.com/opinion/why-is-the-us-china-agricultural-symposium-important-for-american-farmers/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:58:47 +0000</pubDate>
		<dc:creator>Matt Grossman</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.thestockenthusiast.com/?p=2572</guid>
		<description><![CDATA[<img src="http://www.thestockenthusiast.com/wp-content/uploads/2012/02/article_photo1.jpeg"height="315" width="500"><br /><br />Chinese Vice President Xi Jinping is in Des Moines Iowa for the first ever US-China Agricultural Symposium. This is an important step in strengthening the agricultural trade relationship between the US and China.]]></description>
			<content:encoded><![CDATA[<img src="http://www.thestockenthusiast.com/wp-content/uploads/2012/02/article_photo1.jpeg"height="315" width="500"><br><br>Chinese Vice President Xi Jinping is in Des Moines Iowa for the first ever US-China Agricultural Symposium. This is an important step in strengthening the agricultural trade relationship between the US and China. <a href="http://www.thestockenthusiast.com/opinion/why-is-the-us-china-agricultural-symposium-important-for-american-farmers/" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.thestockenthusiast.com/opinion/why-is-the-us-china-agricultural-symposium-important-for-american-farmers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What&#8217;s happening in the commodities sector?</title>
		<link>http://www.thestockenthusiast.com/opinion/whats-happening-in-the-commodities-sector/</link>
		<comments>http://www.thestockenthusiast.com/opinion/whats-happening-in-the-commodities-sector/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:13:09 +0000</pubDate>
		<dc:creator>Matt Grossman</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.thestockenthusiast.com/?p=2566</guid>
		<description><![CDATA[<a href="http://www.thestockenthusiast.com/opinion/whats-happening-in-the-commodities-sector/"><img src="http://www.thestockenthusiast.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-15-at-10.05.58-AM.jpg"></a>
In an interview with CNBC Asia Squawk Box yesterday I discussed why oil prices are creeping higher and nearing 9 month highs.  We also talked about the agricultural commodity sector and where it’s headed.]]></description>
			<content:encoded><![CDATA[<a href="http://www.thestockenthusiast.com/opinion/whats-happening-in-the-commodities-sector/"><img src="http://www.thestockenthusiast.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-15-at-10.05.58-AM.jpg"></a>
In an interview with CNBC Asia Squawk Box yesterday I discussed why oil prices are creeping higher and nearing 9 month highs.  We also talked about the agricultural commodity sector and where it’s headed. <a href="http://www.thestockenthusiast.com/opinion/whats-happening-in-the-commodities-sector/" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.thestockenthusiast.com/opinion/whats-happening-in-the-commodities-sector/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What’s in the budget proposal Obama sent to Congress yesterday?</title>
		<link>http://www.thestockenthusiast.com/opinion/what%e2%80%99s-in-the-budget-proposal-obama-sent-to-congress-yesterday/</link>
		<comments>http://www.thestockenthusiast.com/opinion/what%e2%80%99s-in-the-budget-proposal-obama-sent-to-congress-yesterday/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:55:10 +0000</pubDate>
		<dc:creator>Matt Grossman</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.thestockenthusiast.com/?p=2561</guid>
		<description><![CDATA[<img src="http://www.thestockenthusiast.com/wp-content/uploads/2012/02/obamaentrepreneur.jpeg"><br /><br />President Barack Obama sent a $3.8 trillion budget proposal to Congress yesterday for 2013. Though it is doubtful that Congress will pass this budget, it illustrates many of the elements that will frame the coming political contests between Democrats and Republicans in this election year. Below are many of the highlights from the proposal.]]></description>
			<content:encoded><![CDATA[<img src="http://www.thestockenthusiast.com/wp-content/uploads/2012/02/obamaentrepreneur.jpeg"><br><br>President Barack Obama sent a $3.8 trillion budget proposal to Congress yesterday for 2013. Though it is doubtful that Congress will pass this budget, it illustrates many of the elements that will frame the coming political contests between Democrats and Republicans in this election year. Below are many of the highlights from the proposal. <a href="http://www.thestockenthusiast.com/opinion/what%e2%80%99s-in-the-budget-proposal-obama-sent-to-congress-yesterday/" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.thestockenthusiast.com/opinion/what%e2%80%99s-in-the-budget-proposal-obama-sent-to-congress-yesterday/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The IRS issues new rules for reporting stock sales</title>
		<link>http://www.thestockenthusiast.com/opinion/the-irs-issues-new-rules-for-reporting-stock-sales/</link>
		<comments>http://www.thestockenthusiast.com/opinion/the-irs-issues-new-rules-for-reporting-stock-sales/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:30:57 +0000</pubDate>
		<dc:creator>Matt Grossman</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.thestockenthusiast.com/?p=2556</guid>
		<description><![CDATA[<img src="http://www.thestockenthusiast.com/wp-content/uploads/2012/02/irs.jpg"><br /><br />Last October the Internal Revenue Service (IRS) released a new version of the annual tax forms investors receive from their brokers, called the 1099-B. While the new version will require less effort from investors when filing their taxes, it could also curtail their expected profits.
]]></description>
			<content:encoded><![CDATA[<img src="http://www.thestockenthusiast.com/wp-content/uploads/2012/02/irs.jpg"><br><br>Last October the Internal Revenue Service (IRS) released a new version of the annual tax forms investors receive from their brokers, called the 1099-B. While the new version will require less effort from investors when filing their taxes, it could also curtail their expected profits.
 <a href="http://www.thestockenthusiast.com/opinion/the-irs-issues-new-rules-for-reporting-stock-sales/" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.thestockenthusiast.com/opinion/the-irs-issues-new-rules-for-reporting-stock-sales/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Who benefits from the $26 billion foreclosure settlement?</title>
		<link>http://www.thestockenthusiast.com/opinion/who-benefits-from-the-26-billion-foreclosure-settlement/</link>
		<comments>http://www.thestockenthusiast.com/opinion/who-benefits-from-the-26-billion-foreclosure-settlement/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:15:34 +0000</pubDate>
		<dc:creator>Matt Grossman</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.thestockenthusiast.com/?p=2549</guid>
		<description><![CDATA[<img src="http://www.thestockenthusiast.com/wp-content/uploads/2012/02/us-foreclosure-obama-gi-top.jpg"<br />Yesterday, President Barack Obama announced a historical settlement of a long-running probe into allegedly shoddy foreclosure practices at the nation's five largest loan services.]]></description>
			<content:encoded><![CDATA[<img src="http://www.thestockenthusiast.com/wp-content/uploads/2012/02/us-foreclosure-obama-gi-top.jpg"<br>Yesterday, President Barack Obama announced a historical settlement of a long-running probe into allegedly shoddy foreclosure practices at the nation's five largest loan services. <a href="http://www.thestockenthusiast.com/opinion/who-benefits-from-the-26-billion-foreclosure-settlement/" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.thestockenthusiast.com/opinion/who-benefits-from-the-26-billion-foreclosure-settlement/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Where are gasoline prices headed?</title>
		<link>http://www.thestockenthusiast.com/opinion/where-are-gasoline-prices-headed/</link>
		<comments>http://www.thestockenthusiast.com/opinion/where-are-gasoline-prices-headed/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:11:18 +0000</pubDate>
		<dc:creator>johnbell</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.thestockenthusiast.com/?p=2546</guid>
		<description><![CDATA[<img src="http://www.thestockenthusiast.com/wp-content/uploads/2012/02/gas-prices-june-2011.jpg"<br />Though crude oil prices are nearly unchanged from their level last year, gas prices around the country were higher last month than any other January on record. According to AAA, the national retail average price for a gallon of self-serve regular gasoline stands at $3.48, nearly 12% more than 12 months ago.]]></description>
			<content:encoded><![CDATA[<img src="http://www.thestockenthusiast.com/wp-content/uploads/2012/02/gas-prices-june-2011.jpg"<br>Though crude oil prices are nearly unchanged from their level last year, gas prices around the country were higher last month than any other January on record. According to AAA, the national retail average price for a gallon of self-serve regular gasoline stands at $3.48, nearly 12% more than 12 months ago. <a href="http://www.thestockenthusiast.com/opinion/where-are-gasoline-prices-headed/" class="more-link">Read more [...]</a>]]></content:encoded>
			<wfw:commentRss>http://www.thestockenthusiast.com/opinion/where-are-gasoline-prices-headed/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

